KP Termostatlar KP70
5.546,07 TL
4.436,86 TL
%20
Kategori
Stok Kodu
060L117166
Fiyat
92,20 EUR + KDV
Havale
4.215,02 TL
(%5,00 havale indirimi)
* 459,95 TL den başlayan taksitlerle!!
0-40 C, Oda sensörü, Otom. reset, IP30
Product details
| Gross weight | 0.42 Kg |
| Net weight | 0.36 Kg |
| EAN | 5702423148769 |
| Amb. Temp. Note | 80 °C/176 °F for max 120 min |
| Ambient temperature range [°C] [Max] | 65 °C |
| Ambient temperature range [°C] [Min] | -40 °C |
| Ambient temperature range [°F] [Max] | 150 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Approval | BV CCC CE DNV EAC GL LR LVD PZH RINA RMRS RoHS China c UL us UL353, CS C22.2 c UL us UL873, CS C22.2 |
| Charge type | Adsorption |
| Contact function | SPDT gold |
| Contact rating | AC15=4 A, 400 V AC1=10 A, 400 V DC13=12 W, 220 V for gold 1…30mA, 5...30V AC3=6 A, 400 V |
| Description | KP75 |
| Diff. @ Max. range setting [K] | 3 K |
| Diff. @ Max. range setting[°C] | 3 °C |
| Diff. @ Min. range setting [K] [Max] | 10 K |
| Diff. @ Min. range setting [K] [Min] | 4 K |
| Diff. @ Min. range setting[°C] [Max] | 10 °C |
| Diff. @ Min. range setting[°C] [Min] | 4 °C |
| Differential type | Adjustable |
| Elect. conn. | Rubber cable gland |
| Electrical connection size | 6-14 mm |
| Electrical spec. standard | EN 60947-5 |
| EN 60947 electrical properties | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV |
| EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
| Enclosure rating IP | IP30 |
| Enclosure rating Nema (~) | 1 |
| Max. Sensor temp. | 176 °F |
| Max. Sensor temp. | 80 °C |
| Pack qty. | 32 pc |
| Packing format | Multi pack |
| Parts included | Screws |
| Product accessories | Switches accessories |
| Product description | Thermostat |
| Product family name | KP thermostat |
| Product Group | Switches and thermostats |
| Product name | Thermostat |
| Reset | Auto |
| Sensor | Room sensor |
| Sensor size (Ø x L) [in] | 1 x 3 in |
| Sensor size (Ø x L) [mm] | 25 x 78 mm |
| Serviceable | No |
| Temperature range [°C] [Max] | 40 °C |
| Temperature range [°C] [Min] | 0 °C |
| Temperature range [°F] [Max] | 104 °F |
| Temperature range [°F] [Min] | 32 °F |
| UL approval file name | E31024 MH27572 |
Bu ürüne ilk yorumu siz yapın!